This matrix sheet compares the features of each FormingSuite product in an easy side-by-side view.
Get Your Own Trial Copy Today
If you would like a trial version of this software for your own parts, contact us at 440-734-9600 for your trial.
| FastBlank | FastForm | FastForm Advanced |
BlankNest | ProgNest | StripNest | Cost Optimizer |
Cost Optimizer Advanced |
FastForm MultiStage |
FastForm Incremental |
|
| Infrastructure | ||||||||||
| CHI Solver | X | X | X | X | X | X | X | |||
| MultiStage Solver | X | X | ||||||||
| LS-Dyna | X | |||||||||
| Fully regenerative analysis | X | X | X | X | X | X | X | X | X | X |
| Multiple cases | X | X | X | X | X | X | X | X | X | X |
| Tree Based Analysis Structure | X | X | X | X | X | X | X | X | X | X |
| View Manipulation | ||||||||||
| Zoom | X | X | X | X | X | X | X | X | X | X |
| Zoom Window | X | X | X | X | X | X | X | X | X | X |
| Pan | X | X | X | X | X | X | X | X | X | X |
| Rotate | X | X | X | X | X | X | X | X | X | X |
| Fill | X | X | X | X | X | X | X | X | X | X |
| Mouse button control | X | X | X | X | X | X | X | X | X | X |
| Screen Capture | X | X | X | X | X | X | X | X | X | X |
| File | ||||||||||
| Read IGES/VDA/STEP | X | X | X | X | X | X | X | X | X | X |
| Read Native CAD formats | O | O | O | O | O | O | O | O | O | O |
| Save Report | X | X | X | X | X | X | X | X | X | |
| Single File Project Structure | X | X | X | X | X | X | X | X | X | X |
| Printing/Plotting | ||||||||||
| Print Report | X | X | X | X | X | X | X | X | X | |
| Plot Blank Outline |
X | X | X | X | X | X | X | X | X | X |
| Preferences | ||||||||||
| License | X | X | X | X | X | X | X | X | X | X |
| Units (Metric or Imperial) | X | X | X | X | X | X | X | X | X | X |
| Currency | X | X | X | X | X | X | X | X | X | X |
| Folder Location (Temp/Mat DB, etc) | X | X | X | X | X | X | X | X | X | X |
| Results Display Style | X | X | X | X | X | X | X | X | X | X |
| Blank Definition Settings | X | X | X | X | X | X | X | X | X | X |
| Process Setup Process Setting | X | X | X | X | X | X | X | |||
| Process Setup Meshing Settings | X | X | X | X | X | X | X | |||
| Nesting Settings | X | X | X | X | X | X | X | |||
| Progressive Nesting Settings | X | |||||||||
| Strip Nesting Settings | X | |||||||||
| Layout Editing Settings | X | X | X | X | ||||||
| Tool Definition Meshing Settings | X | |||||||||
| Material Database Edit | ||||||||||
| Database Editor | X | X | X | X | X | X | X | X | X | X |
| Specify Standard DB Location | X | X | X | X | X | X | X | X | X | X |
| Variable Cost vs Coil Width/Thickness | X | X | X | X | X | X | X | X | X | X |
| User Defined FLC | X | X | X | X | X | X | X | X | ||
| User Defined SSC | X | X | X | X | X | X | X | X | X | X |
| Geometery Tools | ||||||||||
| Measure on 3D Surfaces | X | X | X | X | X | X | X | |||
| Create Lines | X | X | X | X | X | X | X | |||
| Create Points | X | X | X | X | X | X | X | |||
| Delete Lines | X | X | X | X | X | X | X | |||
| Delete Points | X | X | X | X | X | X | X | |||
| Delete Surfaces | X | X | X | X | X | X | X | |||
| Create Domain on Part | X | X | X | X | X | X | X | |||
| Create Domain on Skin | X | X | X | |||||||
| Automatic Skinning | X | X | X | X | X | X | X | |||
| Manual Skinning | X | X | X | X | X | X | X | |||
| Split Surface | X | X | X | X | X | X | X | |||
| Remove holes in Surface | X | X | X | X | X | X | X | |||
| Fill Notches | X | X | X | X | X | X | X | |||
| Create Double Attached | X | X | X | X | X | 1 | ||||
| Apply Material | X | X | X | X | X | X | X | |||
| Apply Multiple Materials (TWB) | X | X | X | |||||||
| Mesh | ||||||||||
| Generate Mesh | X | X | X | X | X | X | X | |||
| Export Mesh as STL | X | X | X | X | X | X | X | |||
| Export Mesh as NASTRAN | X | X | X | X | X | X | X | |||
| Friction | ||||||||||
| Friction | X | X | X | X | X | X | X | |||
| Tipping | ||||||||||
| Auto | X | X | X | X | X | X | X | |||
| Manual | X | X | X | X | X | X | X | |||
| Die Line | X | X | X | X | X | X | X | |||
| Normal to Surface | X | X | X | X | X | X | X | |||
| Display Undercut | X | X | X | X | X | X | X | |||
| Curved Binder | ||||||||||
| Import/Analyze Curved Binder | X | X | X | X | ||||||
| Generate Curved Binder | X | X | X | X | ||||||
| Export Curved Binder Mesh | X | X | X | X | ||||||
| Process | ||||||||||
| Define Process (Draw Die/Form Die) | X | X | X | X | X | X | X | |||
| Insert Operations | ||||||||||
| Insert Operations | X | X | ||||||||
| Forming Conditions | ||||||||||
| Uniform Blankholder Force | X | X | X | X | X | |||||
| Variable Blankholder Force (Edge Tension) | X | X | X | X | ||||||
| Drawbead | X | X | X | X | X | |||||
| Pressure Pads | X | X | X | X | X | |||||
| Tailor Welded Blank | X | X | X | |||||||
| Feature Line | X | X | X | X | X | X | X | |||
| Pilot Holes | X | X | X | X | X | X | ||||
| Pilot Slot | X | X | X | X | X | X | ||||
| Bend Lines | X | X | X | |||||||
| Forming Constraints | X | X | X | |||||||
| Constrained Surface | X | X | X | |||||||
| Constrained Edge | X | X | X | |||||||
| Results (CHI & Multistage) | ||||||||||
| Major Strain | X | X | X | X | ||||||
| Minor Strain | X | X | X | |||||||
| Principal Strain Direction | X | X | X | |||||||
| Thickness Strain | X | X | X | X | X | X | ||||
| Thickness | X | X | X | X | ||||||
| Safety Zone | X | X | X | X | ||||||
| Safety Margin | X | X | X | |||||||
| Forming Zone | X | X | X | X | ||||||
| Equivalent Strain | X | X | X | |||||||
| Equivalent Stress | X | X | X | |||||||
| Principal Curvature | X | X | X | |||||||
| Forming Displacments | X | X | X | |||||||
| Export Blank Mesh Outline | X | X | X | X | X | X | X | |||
| Export Blank on Curved Binder | X | X | X | X | ||||||
| Interactive Forming Limit Diagram | X | X | X | |||||||
| Result Graphing | X | X | X | |||||||
| Punch Force | X | X | ||||||||
| Export Forming Results for Crash | X | X | X | |||||||
| Mesh Fold Display | X | X | X | X | X | X | X | |||
| Feature Line Mapping | X | X | X | X | X | X | ||||
| Springback | ||||||||||
| Springback Analysis | X* | X* | X* | |||||||
| Springback Shape Display | X* | X* | X* | |||||||
| Springback Displacement (3D, X, Y, Z) | X* | X* | X* | |||||||
| Export Springback Mesh as STL | X* | X* | X* | |||||||
| Export Springback Mesh as NASTRAN | X* | X* | X* | |||||||
| Blank Geometry | ||||||||||
| Import Blank | X | X | X | X | X | X | ||||
| Measure on Blank Surface | X | X | X | X | X | X | X | X | X | X |
| Add Uniform Addendum to Blank | X | X | X | X | X | X | X | X | X | X |
| Add Variable Addendum to Blank | X | X | X | X | X | X | X | X | X | X |
| Manual Blank Definition | X | X | X | X | X | X | X | X | X | X |
| Pre-Defined Blank Shape | X | X | X | X | X | X | X | X | X | X |
| Blank Edge Smoothing | X | X | X | X | X | X | X | X | X | X |
| Export Blank Geometry as IGES | X | X | X | X | X | X | X | X | X | X |
| Export Blank Geometry as DXF | X | X | X | X | X | X | X | X | X | X |
| Tooling | ||||||||||
| Create Binder Wrap (Blank Mesh) | X | |||||||||
| Generate Tooling | X | |||||||||
| Import Tooling | X | |||||||||
| Incremental Results | ||||||||||
| Major Strain | X | |||||||||
| Minor Strain | X | |||||||||
| Principal Strain Direction | X | |||||||||
| Thickness Strain | X | |||||||||
| Thickness | X | |||||||||
| Safety Zone | X | |||||||||
| Safety Margin | X | |||||||||
| Forming Zone | X | |||||||||
| Equivalent Strain | X | |||||||||
| Equivalent Stress | X | |||||||||
| Tooling Viewer | X | |||||||||
| Export Formed Part Boundary | X | |||||||||
| Die Load Plot | X | |||||||||
| Interactive Forming Limit Diagram | X | |||||||||
| AVI Video Export | X | |||||||||
| Blank Nesting | ||||||||||
| Distance Between Blanks | X | X | X | X | X | X | X | X | X | |
| Blank to Coil Edge Distance | X | X | X | X | X | X | X | X | ||
| Carrier Width | X | |||||||||
| Carrier to Blank Distance | X | |||||||||
| Blank Die Cost | X | X | X | |||||||
| Coil Parameters | X | X | X | |||||||
| Width Constraints | X | X | X | X | X | |||||
| Pitch/Progression Constraints | X | X | X | X | X | |||||
| Rotation Angle Constraints | X | X | X | X | X | |||||
| Cutoff Dies | X | X | X | X | X | X | X | |||
| 1-Up Nesting | X | X | X | X | ||||||
| 2-Up Nesting | X | X | X | X | ||||||
| Mirror Nesting | X | X | X | X | ||||||
| Nesting 2 Blanks | X | X | X | |||||||
| 1-Up Side Carrier Nesting | X | |||||||||
| 1-Up Center Carrier Nesting | X | |||||||||
| 1-Up Double Side Carrier Nesting | X | |||||||||
| 2-Up Side Carrier Nesting | X | |||||||||
| 2-Up Center Carrier Nesting | X | |||||||||
| 2-Up Center and Side Carrier Nesting | X | |||||||||
| 2-Up Double Side Carrier Nesting | X | |||||||||
| Mirror Side Carrier Nesting | X | |||||||||
| Mirror Center Carrier Nesting | X | |||||||||
| Mirror Center and Side Carrier Nesting | X | |||||||||
| Mirror Nested Center Carrier Nesting | X | |||||||||
| Carrier Condition on Blank | X | |||||||||
| Carrier Condition on Layout | X | |||||||||
| Table of Nesting Results | X | X | X | X | X | X | X | X | X | |
| Export Nest Layout | X | X | X | X | X | X | X | X | X | |
| Layout Editing | ||||||||||
| Manual Nest Manipulation | X | X | X | |||||||
| Mapping Overlapping Areas to Part | X | X | ||||||||
| Dual Part/Nest Display | X | X | ||||||||
| Export Optimized Part Outline | X | X | ||||||||
| Export Optimized Blank Outline | X | X | ||||||||
| Export Modified Nest Layout | X | X | X |
Get Your Own Trial Copy Today
If you would like a trial version of this software for your own parts, contact us at 440-734-9600 for your trial.


